Here are the final numbers from the Players Union for base salaries and guaranteed compensation. I don't know about you, but there sure seems to be some wasted money on this list. For example, the Dynamo are paying Carlo Costly nearly a half million in reported pay (there could be more allocation money involved) and all we've gotten is a red card...and he's only here for a handful of games. Money well spent if you ask me...do I detect some sarcasm there?
Whatever, still time to prove me wrong I suppose. Take a look at the numbers and say what you will.
| PLAYER | BASE SALARY | GUARANTEED COMPENSATION |
| Ashe | $80,000.00 | $84,500.00 |
| Boswell | $210,000.00 | $210,000.00 |
| Bruin | $80,000.00 | $125,000.00 |
| Camargo | $168,000.00 | $178,000.00 |
| Cameron | $220,000.00 | $245,000.00 |
| Carr | $74,813.00 | $79,063.00 |
| Ching | $375,000.00 | $412,500.00 |
| Clark | $93,713.00 | $98,713.00 |
| Costly | $335,000.04 | $425,583.37 |
| Cruz | $80,000.00 | $123,000.00 |
| Davis | $235,000.00 | $278,062.50 |
| Deric | $42,000.00 | $42,000.00 |
| Dixon | $45,000.00 | $50,000.00 |
| Freeman | $150,000.00 | $160,833.33 |
| Garey | $80,000.00 | $81,250.00 |
| Hainault | $135,000.00 | $148,125.00 |
| Hall | $85,000.00 | $94,375.00 |
| Moffat | $56,700.00 | $56,700.00 |
| Navas Cobo | $42,000.00 | $46,250.00 |
| Newton | $32,600.00 | $32,600.00 |
| Robinson | $120,000.00 | $120,000.00 |
| Sarkodie | $65,000.00 | $110,500.00 |
| Soto | $32,600.04 | $38,225.04 |
| Taylor | $57,500.00 | $62,500.00 |
| Watson | $75,000.00 | $91,875.00 |
| Weaver | $89,250.00 | $97,500.00 |
You can see salaries for all players in the league here.
Finally, just some food for thought...Galaxy Payroll: $14,661,978.77 - Dynamo Payroll: $3,492,155.24


There are 48 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.