The Dynamo got a point against the Fire and while they remain in the playoffs, the Portland Timbers are hot on their tails. Here's what happened this weekend and how it changed the playoff picture. No new teams clinched a playoff spot, but Toronto and New England were eliminated from playoff contention.
Results:
Houston Dynamo 1 - 1 Chicago Fire
Toronto FC 1 - 1 New York Red Bulls
New England Revolution 1 - 2 Seattle Sounders
Colorado Rapids 1 - 0 FC Dallas
Los Angeles Galaxy 2 - 1 Real Salt Lake
Columbus Crew 2 - 1 DC United
Vancouver Whitecaps 0 - 1 Portland Timbers
Chivas USA 1 - 1 Philadelphia Union
Playoff Standings:
Team | Points (Max Potential Points) | Games Played (of 34) | Points Per Game | GD |
x-LAG (W1) | 64 (73) | 31 | 2.06 | 23 |
x-SEA (W2) | 57 (66) | 31 | 1.84 | 19 |
x-RSL (W3) | 51 (60) | 31 | 1.65 | 11 |
SKC (E1) | 45 (51) | 32 | 1.41 | 7 |
PHI (E2) | 44 (53) | 31 | 1.42 | 7 |
CREW (E3) | 44 (50) | 32 | 1.38 | -3 |
FCD (WC1) | 46 (55) | 31 | 1.48 | 2 |
COL (WC2) | 45 (51) | 32 | 1.41 | 2 |
HOU (WC3) | 43 (49) | 32 | 1.34 | 0 |
NYRB (WC4) | 40 (49) | 31 | 1.29 | 5 |
POR | 40 (49) | 31 | 1.29 | -6 |
DCU | 38 (50) | 30 | 1.27 | 0 |
CHI | 37 (46) | 31 | 1.19 | 0 |
CHV | 36 (42) | 32 | 1.13 | 1 |
SJ | 32 (41) | 31 | 1.03 | -7 |
z - TFC | 31 (37) | 32 | 0.97 | -23 |
z - NE | 27 (36) | 31 | 0.87 | -16 |
z - VAN | 22 (34) | 30 | 0.76 | -21 |
x - Clinched Playoff Spot
z- Eliminated from Playoffs
Upcoming Matches:
Home team listed first
Result in parenthesis is best outcome for the Dynamo
Tuesday, October 4th
New York Red Bulls v Los Angeles Galaxy (LA win)
Thursday, October 6th
Vancouver Whitecaps v Real Salt Lake (No Effect on Dynamo)