Just a quick post this Thursday morning to update Dynamo Nation on how last night's matches affected Houston's playoff chances. Sporting KC's victory over Columbus move them in to first place in the Eastern Conference, two points ahead of the Dynamo, while the Crew remain in third place. All three teams have three game remaining.
Results:
Sporting Kansas City 2 - 1 Columbus Crew
Real Salt Lake 0 - 3 Chicago Fire
Playoff Standings:
Team | Points (Max Potential Points) | Games Played (of 34) | Points Per Game | GD |
x-LAG (W1) | 61 (73) | 30 | 2.03 | 22 |
x-SEA (W2) | 54 (66) | 30 | 1.80 | 17 |
x-RSL (W3) | 51 (63) | 30 | 1.70 | 12 |
SKC (E1) | 44 (53) | 31 | 1.42 | 7 |
HOU (E2) | 42 (51) | 31 | 1.35 | 0 |
CREW (E3) | 41 (50) | 31 | 1.32 | -4 |
FCD (WC1) | 46 (58) | 30 | 1.53 | 3 |
COL (WC2) | 42 (51) | 31 | 1.35 | 1 |
PHI (WC3) | 40 (55) | 29 | 1.38 | 6 |
NYRB (WC4) | 39 (51) | 30 | 1.30 | 5 |
DCU | 38 (56) | 28 | 1.36 | 3 |
POR | 37 (49) | 30 | 1.23 | -7 |
CHI | 36 (48) | 30 | 1.20 | 0 |
CHV | 35 (44) | 31 | 1.13 | 1 |
SJ | 31 (43) | 30 | 1.03 | -7 |
TFC | 30 (39) | 31 | 0.97 | -23 |
NE | 27 (39) | 30 | 0.90 | -15 |
z - VAN | 22 (37) | 29 | 0.76 | -20 |
x - Clinched Playoff Spot
z- Eliminated from Playoffs
DC United travels to the Philadelphia Union tonight in another match that will shake-up the playoff picture. After tonight, DC will still have three games in hand on the Dynamo while the Union will have one. Here are the scenarios:
Union win: Philly moves to 43 points and takes over second place in the East, dropping Houston to third. DC remains out of a playoff spot.
DC win: United moves to 41 points, taking third place from the Crew on goal differential. Philly remains in the third wild card spot.
Draw: Philly moves to 41 points, passing the Crew for third place in the East on goal differential. DC moves to 39 points, even with New York but still out of the playoff spot on goal differential.
Study up, there will be a quiz later.
Loading comments...