/cdn.vox-cdn.com/uploads/chorus_image/image/17678331/20130615_kkt_an4_100.0.jpg)
On Friday, the Major League Soccer Players Union released their second wave of player's salaries for 2013. Below you'll find the salaries of the entire Houston Dynamo team.
Over the next week or so, the numbers will be torn apart and they'll be multiple stories discussing the differences in teams and players and arguments over worth.
For now, here's your opportunity to get a look at the Dynamo salaries as of August 2013. For a full list of MLS players and teams, head over the the MLSPU website.
A couple of things that stand out:
- Omar Cummings is the third highest paid player. As of today, he's made only six appearances for Houston and recently re-injured his knee. Dom Kinnear made a comment a few days ago he'll be out for a while. Not that type of return on that big of an investment (obviously).
- Newest DP Alexander Lopez is on the books for $212,000 per year. That's a hefty number for the young 21 year old midfielder. He instantly has some high expectations after joining the club with the fifth highest paycheck.
- The biggest bargains on the team appear to be Boniek Garcia ($161k), Andrew Driver ($95k), and Warren Creavalle ($46k). All three perform above the level of several other MLS players making more.
Here's a couple of things to keep in mind regarding the salaries courtesy of the MLSPU website.
In the survey, all player salaries are broken down into two numbers. The first is the player's current base salary. The second is characterized as annual average guaranteed compensation. The annual average guaranteed compensation number includes a player's base salary and all signing and guaranteed bonuses annualized over the term of the player's contract, including option years. For example, if a player has a base salary of $50,000, has a two-year contract with two one-year options and received a $10,000 bonus when he signed, his average annual guaranteed compensation would be $52,500 (base salary plus signing bonus ($10,000), with the signing bonus divided by the number of years covered by the contract (4)). The average annual guaranteed compensation number also includes any annual marketing bonus to be received in the current year and any agent's fees annualized over the term of the contract. The average annual guaranteed compensation figure does not include performance bonuses because there is no guarantee that the player will hit those bonuses.
These figures include compensation from each player's contract with MLS. They do not include any compensation from any contracts with individual teams or their affiliates.
2013 Houston Dynamo Salaries (Surveys through 8/1/13)
Club | Last Name | First Name | Pos | Base Salary | Total Compensation |
HOU | Davis | Brad | M | $325,000.00 | $372,062.50 |
HOU | Clark | Ricardo | M | $274,000.00 | $307,750.00 |
HOU | Cummings | Omar | F | $225,000.00 | $239,000.00 |
HOU | Boswell | Bobby | D | $220,000.00 | $220,000.00 |
HOU | Lopez | Alexander | M | $192,000.00 | $212,000.00 |
HOU | Hall | Tally | GK | $185,000.00 | $198,500.00 |
HOU | Barnes | Giles | M | $175,000.00 | $184,187.50 |
HOU | Taylor | Jermaine | D | $160,000.00 | $169,500.00 |
HOU | Bruin | Will | F | $120,000.00 | $165,000.00 |
HOU | Moffat | Adam | M | $150,000.00 | $161,608.33 |
HOU | Boniek Garcia | Oscar | F | $130,000.00 | $161,250.00 |
HOU | Sarkodie | Kofi | D | $100,000.00 | $145,500.00 |
HOU | Brunner | Eric | D | $120,000.00 | $120,625.00 |
HOU | Johnson | Jason | F | $70,000.00 | $111,000.00 |
HOU | Weaver | Cam | F | $100,000.00 | $108,406.67 |
HOU | Ashe | Corey | M | $101,250.00 | $105,750.00 |
HOU | Driver | Andrew | M | $95,000.00 | $95,000.00 |
HOU | Carr | Calen | F | $90,338.00 | $94,588.00 |
HOU | Deric | Tyler | GK | $80,000.00 | $87,666.67 |
HOU | Ching | Brian | F | $50,000.00 | $75,000.00 |
HOU | Chabala | Michael | M | $55,008.00 | $57,508.00 |
HOU | Dixon | Alex | M | $49,612.50 | $54,612.50 |
HOU | Salazar | Bryan | F | $46,500.00 | $47,500.00 |
HOU | Creavalle | Warren | D | $46,500.00 | $46,500.00 |
HOU | Marscheider | Erich | GK | $46,500.00 | $46,500.00 |
HOU | Ownby | Brian | M | $46,500.00 | $46,500.00 |
HOU | Arena | Anthony | D | $35,125.00 | $35,125.00 |
Totals | $3,288,333.50 | $3,668,640.17 |
Give us your thoughts on the Dynamo salaries. Who is overpaid or underpaid? Who's destined for a raise at the end of the year?